Download DEISO Scope 3 GHG Data Collection Template
Download the DEISO Scope 3 GHG Data Collection Template
Access DEISO’s structured Excel workbook designed to help consultants, companies, and sustainability teams collect upstream and downstream Scope 3 greenhouse gas data across all categories in a clear, organized, and client-ready format.
v1.0
March 28, 2026
What Is the DEISO Scope 3 GHG Data Collection Template?
The DEISO Scope 3 GHG Data Collection Template is a structured Microsoft Excel workbook developed to help organizations collect the activity data and supporting information needed for Scope 3 greenhouse gas accounting.
Rather than relying on fragmented spreadsheets, email exchanges, and inconsistent supplier responses, this template provides a more organized and professional system for collecting data across all relevant upstream and downstream Scope 3 categories. It is designed for practical business use by consultants, internal sustainability teams, ESG managers, and companies preparing greenhouse gas inventories.
The workbook helps standardize data requests, improve completeness, reduce confusion during client or supplier engagement, and support a more efficient calculation workflow.
Why This Template Matters
Collecting Scope 3 data is often one of the most difficult parts of greenhouse gas accounting. Organizations commonly face challenges such as:
- incomplete data from suppliers or internal departments
- inconsistent units and reporting formats
- weak documentation of assumptions and sources
- missing verification and data quality information
- poor visibility across all 15 Scope 3 categories
The DEISO Scope 3 GHG Data Collection Template addresses these issues by providing a structured, client-ready workbook for consistent and traceable data collection.
What the Template Covers
This workbook supports data collection for all Scope 3 categories, including both upstream and downstream emissions.
Upstream Categories
- Purchased Goods
- Capital Goods
- Fuel & Energy
- Upstream Transport
- Waste Generated
- Business Travel
- Employee Commuting
- Upstream Leased Assets
Downstream Categories
- Downstream Transport
- Processing of Sold Products
- Use of Sold Products
- End-of-Life Treatment
- Downstream Leased Assets
- Franchises
- Investments
| Sheet Name | Purpose | How to Use |
|---|---|---|
| Copyright | Presents the DEISO template identity, short copyright notice, and full intellectual property statement governing workbook use. | Review this sheet before distributing the workbook to clients, suppliers, or internal teams. Keep the copyright and branding unchanged. |
| Lists | Stores the controlled dropdown values used across the workbook, including units, data source type, collection method, data quality, and verification status. | Use this sheet only to review or update the available dropdown options when needed. It should generally remain unchanged during normal data entry. |
| Dashboard | Monitors workbook completion and data readiness using the existing category-sheet structure, including rows with items, entered values, verified rows, and completion indicators. | Use this sheet to track project progress as category sheets are filled. Review completion and verification percentages to identify missing or unverified inputs. |
| Purchased Goods | Collects activity data for purchased raw materials, components, goods, and services that contribute to upstream Scope 3 Category 1 emissions. | Enter each purchased item in Column A, complete the description, select the unit from the dropdown, enter numeric values in Column D, and document supporting evidence in the comments field. |
| Capital Goods | Captures data for capital equipment, machinery, infrastructure, and durable assets purchased by the organization under upstream Scope 3 Category 2. | Record each capital good separately, enter the relevant quantity or spend value, and complete the source, collection method, quality, and verification fields. |
| Fuel & Energy | Collects upstream Scope 3 Category 3 data related to fuels, electricity, steam, heating, cooling, and energy-related activities not included in Scope 1 or Scope 2. | Enter each fuel or energy activity as a separate line item, select the correct energy unit, and provide evidence for consumption values or estimations. |
| Upstream Transport | Captures emissions-related activity data for inbound logistics, freight, and transportation of purchased goods under upstream Scope 3 Category 4. | Record transport mode, distance, weight, or spend data as available. Use the dropdowns to identify the method and source quality used for each entry. |
| Waste Generated | Collects information on waste generated in operations and its treatment pathways for upstream Scope 3 Category 5. | Enter each waste stream separately, state the treatment route where known, and provide quantities, units, and references to waste records or contractor documents. |
| Business Travel | Tracks employee business travel activities such as flights, rail, road transport, hotel-related travel data, and other travel-associated inputs for Scope 3 Category 6. | Enter trips or travel activity types by line item and use consistent units such as km, pkm, or spend where appropriate. Add source references such as travel reports or invoices. |
| Employee Commuting | Collects commuting-related activity data for employees, including travel mode, travel distance, frequency, and estimation basis under Scope 3 Category 7. | Record commuting types, assumptions, survey results, or aggregated transport data. Use the quality and verification fields to show confidence in the inputs. |
| Upstream Leased Assets | Captures data related to leased assets not already included in Scope 1 or Scope 2 and associated with upstream Scope 3 Category 8. | Enter each leased asset or asset group separately, provide activity data or spend if applicable, and document any assumptions used for allocation or estimation. |
| Downstream Transport | Collects downstream logistics and distribution data associated with transportation, storage, or delivery of sold products under Scope 3 Category 9. | Record each transport activity by mode or route, enter distance, mass, spend, or other activity metrics, and complete all dropdown-based data quality fields. |
| Processing of Sold Products | Captures emissions-related activity data from further processing of intermediate goods sold by the company under downstream Scope 3 Category 10. | Enter the sold product, describe the downstream processing step, provide the best available activity or proxy data, and note the basis of the estimate. |
| Use of Sold Products | Collects use-phase activity data for sold products, including energy consumption, operating patterns, and relevant downstream Scope 3 Category 11 inputs. | Enter product use scenarios by line item and provide the activity value, unit, and evidence supporting the use-phase assumption or measured data. |
| End-of-Life Treatment | Captures downstream emissions-related data associated with treatment, recycling, incineration, landfill, or disposal of sold products under Scope 3 Category 12. | Record disposal pathways, material quantities, and estimated end-of-life scenarios. Add assumptions and evidence references where direct data is unavailable. |
| Downstream Leased Assets | Collects downstream leased asset data associated with assets owned by the company and leased to other parties under Scope 3 Category 13. | Enter each leased asset type, provide the available usage or operating data, and identify whether the input is measured, calculated, estimated, or proxy-based. |
| Franchises | Captures emissions-related data from franchise operations not included in Scopes 1 or 2 of the reporting company under downstream Scope 3 Category 14. | Enter franchise-related activities, locations, or aggregated data records and complete all supporting fields to document the source and reliability of the information. |
| Investments | Collects emissions-related information associated with equity, debt, project finance, or other investment activities under downstream Scope 3 Category 15. | Enter each investment or portfolio item separately, provide the chosen calculation basis, and note the supporting evidence, assumptions, or proxy logic used. |
Explore DEISO’s Services, Solutions, Training, and AI Tools
Access DEISO’s integrated ecosystem of consulting, digital solutions, professional training, and AI-powered support tools through one unified enterprise navigation block.
Subscribe for Scope 3 Template Updates & GHG Data Collection Insights
Get access to the latest versions of the DEISO Scope 3 GHG Data Collection Template and expert guidance on structuring upstream and downstream Scope 3 data collection across all categories in a more consistent, traceable, and client-ready format.
Receive practical insights on common Scope 3 data collection challenges, documentation weaknesses, data quality risks, and input gaps that often delay or weaken greenhouse gas inventory development.
Stay informed on DEISO’s Scope 3 services, greenhouse gas advisory support, and structured data collection approaches designed to strengthen data readiness before calculation, review, and reporting.
Share this:
- Email a link to a friend (Opens in new window) Email
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on X (Opens in new window) X
- Share on Facebook (Opens in new window) Facebook
- Share on WhatsApp (Opens in new window) WhatsApp
- Share on Reddit (Opens in new window) Reddit
- Print (Opens in new window) Print
- More






